| State Plan | Proposed EZTDB Plan | |
|---|---|---|
| Number of Employees | 75 | 75 |
| Average Wages | $2,500,000 | $2,500,000 |
| Estimated Annual cost* | $8,595 | $7,250 |
Total EZTDB Savings(see cost Breakdown Below) $1,345
| Cost breakdown | State Plan | Proposed EZTDB Plan |
|---|---|---|
| Employee disability rate (% of Taxable Wage) | -15% | -12% |
| Annual employee contribution | $4,250 | $4,250 |
| Annual employer contribution* | $3,750 | $3,000 |
| Annual employee paid DI assessments* | $595 | $0.00 |
| Total EZTB Savings(Contributions+ DI Assessments); $1,345 |
Opt for a plan with no base week, which means that every employee is eligible for TDB